<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Air Conditioning and Heating &#124; Air Conditioner Repair &#124; Central Air Conditioning and Heating &#124; HVAC Contractor</title>
	<atom:link href="http://airplusmechanical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://airplusmechanical.com</link>
	<description>San Diego Central Air Conditioning and Heating Installation, air conditioner repair, and heater repair, Trane dealer with BBB A+ rating.</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Importance of maintaining Central heating system in your house</title>
		<link>http://airplusmechanical.com/importance-of-maintaining-central-heating-system-in-your-house/</link>
		<comments>http://airplusmechanical.com/importance-of-maintaining-central-heating-system-in-your-house/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://airplusmechanical.com/?p=1509</guid>
		<description><![CDATA[The coziness of your house depends a great deal upon the Central heating system and so it needs to be maintained properly to extract its facilities. Lack of Boiler Servicing, inactive Boiler may lead to malfunction of the system. Therefore one should always call for professional Plumbers regularly for any kind of Plumbing Services including [...]]]></description>
			<content:encoded><![CDATA[<p>The coziness of your house depends a great deal upon the Central heating system and so it needs to be maintained properly to extract its facilities. Lack of Boiler Servicing, inactive Boiler may lead to malfunction of the system. Therefore one should always call for professional Plumbers regularly for any kind of Plumbing Services including Boiler installation and Boiler Repairs in the house.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fairplusmechanical.com%2Fimportance-of-maintaining-central-heating-system-in-your-house%2F&amp;title=Importance%20of%20maintaining%20Central%20heating%20system%20in%20your%20house" id="wpa2a_4"><img src="http://airplusmechanical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://airplusmechanical.com/importance-of-maintaining-central-heating-system-in-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Weather May Bring Heating Demand to Near Normal Levels</title>
		<link>http://airplusmechanical.com/seasonal-weather-may-bring-heating-demand-to-near-normal-levels/</link>
		<comments>http://airplusmechanical.com/seasonal-weather-may-bring-heating-demand-to-near-normal-levels/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://airplusmechanical.com/?p=1505</guid>
		<description><![CDATA[Lower temperatures across the central U.S. may mean the amount of energy needed to heat homes will be near normal levels this week. The heating degree days value across the country for the week is expected to be 165, or 28 below normal, according to the U.S. Climate Prediction Center in Camp Springs, Maryland. The [...]]]></description>
			<content:encoded><![CDATA[<p>Lower temperatures across the central U.S. may mean the amount of energy needed to heat homes will be near normal levels this week.</p>
<p>The heating degree days value across the country for the week is expected to be 165, or 28 below normal, according to the U.S. Climate Prediction Center in Camp Springs, Maryland. The value for natural gas use is 182, also 28 below normal.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fairplusmechanical.com%2Fseasonal-weather-may-bring-heating-demand-to-near-normal-levels%2F&amp;title=Seasonal%20Weather%20May%20Bring%20Heating%20Demand%20to%20Near%20Normal%20Levels" id="wpa2a_8"><img src="http://airplusmechanical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://airplusmechanical.com/seasonal-weather-may-bring-heating-demand-to-near-normal-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Ways to Reduce Your Heating Bill</title>
		<link>http://airplusmechanical.com/simple-ways-to-reduce-your-heating-bill/</link>
		<comments>http://airplusmechanical.com/simple-ways-to-reduce-your-heating-bill/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://airplusmechanical.com/?p=1503</guid>
		<description><![CDATA[Although it has been a very mild winter, many people are still looking for ways to reduce their home heating bill. You can’t control the weather, but the following tips will help keep your heating bills under control.]]></description>
			<content:encoded><![CDATA[<p>Although it has been a very mild winter, many people are still looking for ways to reduce their home heating bill. You can’t control the weather, but the following tips will help keep your heating bills under control.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fairplusmechanical.com%2Fsimple-ways-to-reduce-your-heating-bill%2F&amp;title=Simple%20Ways%20to%20Reduce%20Your%20Heating%20Bill" id="wpa2a_12"><img src="http://airplusmechanical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://airplusmechanical.com/simple-ways-to-reduce-your-heating-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways Big Data is Remaking Energy</title>
		<link>http://airplusmechanical.com/10-ways-big-data-is-remaking-energy/</link>
		<comments>http://airplusmechanical.com/10-ways-big-data-is-remaking-energy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://airplusmechanical.com/?p=1501</guid>
		<description><![CDATA[One of the most obvious trends from the big smart grid conference DistribuTECH last week was how much analytics and big data tools will be used to try to remake energy in 2012, from curbing energy consumption, to reducing energy loss, to adding in more clean power to the grid. Here’s 10 ways that analytics [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most obvious trends from the big smart grid conference DistribuTECH last week was how much analytics and big data tools will be used to try to remake energy in 2012, from curbing energy consumption, to reducing energy loss, to adding in more clean power to the grid. Here’s 10 ways that analytics and big data will start to shape the production and consumption of energy in the world.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fairplusmechanical.com%2F10-ways-big-data-is-remaking-energy%2F&amp;title=10%20Ways%20Big%20Data%20is%20Remaking%20Energy" id="wpa2a_16"><img src="http://airplusmechanical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://airplusmechanical.com/10-ways-big-data-is-remaking-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Your Heat Too Low Could Damage Your House</title>
		<link>http://airplusmechanical.com/lowering-your-heat-too-low-could-damage-your-house/</link>
		<comments>http://airplusmechanical.com/lowering-your-heat-too-low-could-damage-your-house/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://airplusmechanical.com/?p=1479</guid>
		<description><![CDATA[There&#8217;s no question that lowering your thermostat in winter is a good way to save money on your heating bill. In fact, for most homeowners, it&#8217;s clearly the best single way to lower heating costs. But it can be taken too far. Setting the thermostat too low or shutting off areas of the home entirely [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no question that lowering your thermostat in winter is a good way to save money on your heating bill. In fact, for most homeowners, it&#8217;s clearly the best single way to lower heating costs. But it can be taken too far. Setting the thermostat too low or shutting off areas of the home entirely can lead to frozen water pipes, the repair for which can easily eat up several years&#8217; worth of savings, not to mention the potentially huge costs of collateral damage from flooding. Here, we&#8217;ll look at ways to minimize your risk while still keeping the heat at a money-saving levels.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fairplusmechanical.com%2Flowering-your-heat-too-low-could-damage-your-house%2F&amp;title=Lowering%20Your%20Heat%20Too%20Low%20Could%20Damage%20Your%20House" id="wpa2a_20"><img src="http://airplusmechanical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://airplusmechanical.com/lowering-your-heat-too-low-could-damage-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Purification Gives Indoor Air A Boost In Quality</title>
		<link>http://airplusmechanical.com/air-purification-gives-indoor-air-a-boost-in-quality/</link>
		<comments>http://airplusmechanical.com/air-purification-gives-indoor-air-a-boost-in-quality/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://airplusmechanical.com/?p=1476</guid>
		<description><![CDATA[Air purification can greatly improve indoor air quality. Regular HVAC systems have filters that remove some dust particles from the air, but air-purification systems remove a much larger quantity of toxins.]]></description>
			<content:encoded><![CDATA[<p>Air purification can greatly improve indoor air quality. Regular HVAC systems have filters that remove some dust particles from the air, but air-purification systems remove a much larger quantity of toxins.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fairplusmechanical.com%2Fair-purification-gives-indoor-air-a-boost-in-quality%2F&amp;title=Air%20Purification%20Gives%20Indoor%20Air%20A%20Boost%20In%20Quality" id="wpa2a_24"><img src="http://airplusmechanical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://airplusmechanical.com/air-purification-gives-indoor-air-a-boost-in-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation &#8211; The Best Solution for Maintaining a Comfortable Home Temperature Year-Round</title>
		<link>http://airplusmechanical.com/insulation-the-best-solution-for-maintaining-a-comfortable-home-temperature-year-round/</link>
		<comments>http://airplusmechanical.com/insulation-the-best-solution-for-maintaining-a-comfortable-home-temperature-year-round/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://airplusmechanical.com/?p=1471</guid>
		<description><![CDATA[A home that is properly insulated can be a very wise investment to a homeowner. Insulation provides savings and comfort to a home year-round. In the area of lowering energy bills, a home that is properly insulated will keep a home stay warmer in the winter months, which will result in lower heating expenses. A [...]]]></description>
			<content:encoded><![CDATA[<p>A home that is properly insulated can be a very wise investment to a homeowner. Insulation provides savings and comfort to a home year-round. In the area of lowering energy bills, a home that is properly insulated will keep a home stay warmer in the winter months, which will result in lower heating expenses. A home that is properly insulated will also keep a home cooler in the hottest of summer months and can ease the load placed on an AC system.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fairplusmechanical.com%2Finsulation-the-best-solution-for-maintaining-a-comfortable-home-temperature-year-round%2F&amp;title=Insulation%20%26%238211%3B%20The%20Best%20Solution%20for%20Maintaining%20a%20Comfortable%20Home%20Temperature%20Year-Round" id="wpa2a_28"><img src="http://airplusmechanical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://airplusmechanical.com/insulation-the-best-solution-for-maintaining-a-comfortable-home-temperature-year-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn down the temperature on your home heating budget</title>
		<link>http://airplusmechanical.com/turn-down-the-temperature-on-your-home-heating-budget/</link>
		<comments>http://airplusmechanical.com/turn-down-the-temperature-on-your-home-heating-budget/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://airplusmechanical.com/?p=1466</guid>
		<description><![CDATA[A warmer winter across the country has meant some reprieve for those looking to stay ahead of utility expenses. It’s safe to assume we’ve still got some cold temperatures ahead of us, however. Frigid temperatures can mean an extra $400 or more gone each month for some families looking to stay warm. If you’d like [...]]]></description>
			<content:encoded><![CDATA[<p>A warmer winter across the country has meant some reprieve for those looking to stay ahead of utility expenses. It’s safe to assume we’ve still got some cold temperatures ahead of us, however. Frigid temperatures can mean an extra $400 or more gone each month for some families looking to stay warm. If you’d like to lower your winter heating bill by a hundred dollars or more in the months ahead, following some simple tips can help you pocket that money with just a little bit of effort.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fairplusmechanical.com%2Fturn-down-the-temperature-on-your-home-heating-budget%2F&amp;title=Turn%20down%20the%20temperature%20on%20your%20home%20heating%20budget" id="wpa2a_32"><img src="http://airplusmechanical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://airplusmechanical.com/turn-down-the-temperature-on-your-home-heating-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Your Home&#8217;s Energy Efficiency</title>
		<link>http://airplusmechanical.com/assessing-your-homes-energy-efficiency/</link>
		<comments>http://airplusmechanical.com/assessing-your-homes-energy-efficiency/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home energy yardstick]]></category>

		<guid isPermaLink="false">http://airplusmechanical.com/?p=1441</guid>
		<description><![CDATA[Getting a handle on your home&#8217;s energy use is an important first step to improving efficiency. You can do a simple assessment yourself using on-line tools, or have a professional energy auditor perform a more thorough audit. If you have five minutes and your last 12 months of utility bills, use the Home Energy Yardstick at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://airplusmechanical.com/wp-content/uploads/2011/12/MCj038258500001.jpg" rel="lightbox[1441]"><img class="aligncenter size-medium wp-image-1452" title="MCj03825850000[1]" src="http://airplusmechanical.com/wp-content/uploads/2011/12/MCj038258500001-300x300.jpg" alt="" width="210" height="210" /></a>Getting a handle on your home&#8217;s energy use is an important first step to improving efficiency. You can do a simple assessment yourself using on-line tools, or have a professional energy auditor perform a more thorough audit.</p>
<p style="text-align: left;"><strong><br />
</strong> If you have five minutes and your last 12 months of utility bills, use the <a href="https://www.energystar.gov/index.cfm?fuseaction=HOME_ENERGY_YARDSTICK.showGetStarted" target="_blank">Home Energy Yardstick</a> at ENERGY STAR to compare your home&#8217;s energy use to similar homes across the country and see how your home measures up.</p>
<p style="text-align: left;">The experts at AirPlus can help you asses your home&#8217;s energy efficiency and guide you through selecting the right products to have you home heating and cooling more efficiently.</p>
<p style="text-align: left;"><a title="Contact" href="http://airplusmechanical.com/contact/">Contact us today!</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fairplusmechanical.com%2Fassessing-your-homes-energy-efficiency%2F&amp;title=Assessing%20Your%20Home%26%238217%3Bs%20Energy%20Efficiency" id="wpa2a_36"><img src="http://airplusmechanical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://airplusmechanical.com/assessing-your-homes-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Smart about Home HVAC Care</title>
		<link>http://airplusmechanical.com/being-smart-about-home-hvac-care/</link>
		<comments>http://airplusmechanical.com/being-smart-about-home-hvac-care/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://airplusmechanical.com/?p=1382</guid>
		<description><![CDATA[It’s not always advisable to follow “Fix It Yourself” material online. You may read a “Fix It Yourself or Do It Yourself” article online and think it sounds great, but you may try it and get different results.As a homeowner you might have the “If I fix it myself, I save money” mentality, but you [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://airplusmechanical.com/wp-content/uploads/2011/11/handyman-services.gif" rel="lightbox[1382]"><img class="aligncenter size-medium wp-image-1434" title="handyman-services" src="http://airplusmechanical.com/wp-content/uploads/2011/11/handyman-services-260x300.gif" alt="" width="260" height="300" /></a><br id="internal-source-marker_0.9422546064015478" />It’s not always advisable to follow “Fix It Yourself” material online. You may read a “Fix It Yourself or Do It Yourself” article online and think it sounds great, but you may try it and get different results.As a homeowner you might have the “If I fix it myself, I save money” mentality, but you want to also be <em>smart</em>. Changing your air conditioner filter is simple, (and we have a small list of other <a title="Your Maintenance Checklist" href="http://airplusmechanical.com/your-maintenance-checklist/">ways you can keep your systems running smoothly</a>), but getting into anything too ‘invasive’ might complicate a problem even more. Knowing when to call in the professionals is key.</p>
<p>Air Plus can help you with all your HVAC diagnostic and repair needs.</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fairplusmechanical.com%2Fbeing-smart-about-home-hvac-care%2F&amp;title=Being%20Smart%20about%20Home%20HVAC%20Care" id="wpa2a_40"><img src="http://airplusmechanical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://airplusmechanical.com/being-smart-about-home-hvac-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

